Below is our tracker of viewership numbers for WWE SmackDown on FOX throughout 2023.
Here are some notes to keep in mind when looking at the numbers:
Advertisement
March 31 – ‘WrestleMania SmackDown’ special episode
April 28 – WWE Draft special episode
June 2 – Roman Reigns 1000-day Celebration
July 7 – Madison Square Garden Show / ‘Tribal Court’ with Roman Reigns
Advertisement
August 25 – Bray Wyatt & Terry Funk Tribute Show
September 1 – Featured John Cena’s return
September 15 – Featured The Rock’s return
December 8 – Tribute to the Troops special episode, featured CM Punk’s return to SmackDown
Advertisement
| Date | Viewers (million) | 18-49 rating | 2022 comparison |
|---|---|---|---|
| Jan/06/2023 | 2.257 (-0.372) | 0.53 | -0.014 |
| Jan/13/2023 | 2.326 (+0.069) | 0.55 | +0.152 |
| Jan/20/2023 | 2.257 (-0.069) | 0.55 | +0.002 |
| Jan/27/2023 | 2.544 (+0.287) | 0.67 | +0.327 |
| Feb/03/2023 | 2.384 (-0.160) | 0.61 | +0.233 |
| Feb/10/2023 | 2.468 (+0.084) | 0.64 | +0.237 |
| Feb/17/2023 | 2.383 (-0.085) | 0.58 | +0.210 |
| Feb/24/2023 | 2.408 (+0.025) | 0.62 | +0.294 |
| Mar/03/2023 | 2.451 (+0.043) | 0.59 | +0.190 |
| Mar/10/2023 | 2.320 (-0.131) | 0.63 | +0.094 |
| Mar/17/2023 | 2.258 (-0.062) | 0.59 | +0.111 |
| Mar/24/2023 | 2.219 (-0.039) | 0.58 | +0.039 |
| Mar/31/2023 | 2.373 (+0.154) | 0.66 | +0.014 |
| Apr/07/2023 | 2.468 (+0.095) | 0.69 | +0.238 |
| Apr/14/2023 | 2.265 (-0.203) | 0.58 | +0.123 |
| Apr/21/2023 | 2.175 (-0.090) | 0.54 | +0.223 |
| Apr/28/2023 | 2.473 (+0.298) | 0.67 | +0.595 |
| May/05/2023 | 2.059 (-0.414) | 0.52 | +0.061 |
| May/12/2023 | 2.149 (+0.090) | 0.56 | +0.256 |
| May/19/2023 | 2.133 (-0.016) | 0.53 | +0.102 |
| May/26/2023 | 2.158 (+0.025) | 0.52 | +0.280 |
| Jun/02/2023 | 2.563 (+0.405) | 0.73 | +0.624 |
| Jun/09/2023 | 2.278 (-0.285) | 0.60 | +0.364 |
| Jun/16/2023 | 2.430 (+0.152) | 0.67 | +0.041 |
| Jun/23/2023 | 2.354 (-0.076) | 0.61 | +0.123 |
| Jun/30/2023 | 2.510 (+0.156) | 0.69 | +0.368 |
| Jul/07/2023 | 2.561 (+0.051) | 0.76 | +0.419 |
| Jul/14/2023 | 2.309 (-0.252) | 0.62 | +0.232 |
| Jul/21/2023 | 1.230 (-1.079) | 0.36 | No comparison due to scheduling differences |
| Jul/28/2023 | 2.323 (+1.093) | 0.61 | +0.130 |
| Aug/04/2023 | 2.248 (-0.075) | 0.62 | +0.155 |
| Aug/11/2023 | 2.097 (-0.151) | 0.55 | +0.170 |
| Aug/18/2023 | 2.094 (-0.003) | 0.55 | +0.010 |
| Aug/25/2023 | 2.647 (+0.553) | 0.78 | +0.657 |
| Sep/01/2023 | 2.443 (-0.204) | 0.65 | +0.336 |
| Sep/08/2023 | 2.094 (-0.349) | 0.53 | -0.273 |
| Sep/15/2023 | 2.569 (+0.475) | 0.70 | +0.357 |
| Sep/22/2023 | 2.227 (-0.342) | 0.63 | -0.308 |
| Sep/29/2023 | 2.303 (0.076) | 0.60 | +0.096 |
| Oct/06/2023 | 2.319 (+0.016) | 0.64 | +0.076 |
| Oct/13/2023 | 2.417 (+0.098) | 0.62 | +0.143 |
| Oct/20/2023 | 2.253 (-0.164) | 0.59 | +0.022 |
| Oct/27/2023 | 1.145 (-1.108) | 0.35 | +0.310 |
| Nov/03/2023 | 2.119 (+0.974) | 0.53 | -0.019 |
| Nov/10/2023 | 2.195 (+0.076) | 0.57 | -0.069 |
| Nov/17/2023 | 2.230 (+0.035) | 0.62 | -0.002 |
| Nov/24/2023 | 0.789 (-1.441) | 0.24 | -1.377 |
| Dec/01/2023 | 2.044 (+1.255) | 0.59 | +1.142 |
| Dec/08/2023 | 2.384 (+0.340) | 0.63 | +0.078 |
| Dec/15/2023 | 2.240 (-0.144) | 0.55 | +0.049 |
| Dec/22/2023 | 2.108 (-0.132) | 0.55 | -0.268 |
| Dec/29/2023 | 1.355 (-0.753) | 0.28 | -1.274 |









Comments.
Loading comments…